Bauer Hockey Helmet Sizing

Bauer Re-Akt Helmet Sizing Chart
Size Hat Size Circumference (in.) Circumference (cm.)
Small 6 1/2 - 7 20.4" - 22.4" 52 - 57
Medium 7 - 7 3/8 22.2" - 23.6" 56.5 - 60
Large 7 1/2 - 7 7/8 23.6" - 25.2" 60 - 64
Bauer IMS 11.0 Helmet Sizing Chart
Size Hat Size Circumference (in.) Circumference (cm.)
X-Small 6 1/4 - 6 3/4 19.5" - 21.5" 50 - 54
Small 6 1/2 - 7 20.5" - 22" 52 - 56
Medium 6 7/8 - 7 3/8 21.5" - 23.5" 55 - 59
Large 7 1/4 - 7 7/8 23" - 25" 58 - 63
Bauer IMS 9.0 Helmet Sizing Chart
Size Hat Size Circumference (in.) Circumference (cm.)
Small 6 5/8 - 7 1/8 21" - 22.5" 53.5 - 56.5
Medium 7 - 7 1/2 22" - 23.5" 56 - 59.5
Large 7 1/2 - 8 23" - 25.5" 59.5 - 64
Bauer IMS 7.0 Helmet Sizing Chart
Size Hat Size Circumference (in.) Circumference (cm.)
X-Small 6 1/4 - 6 3/4 19.5" - 21.5" 50 - 54
Small 6 1/2 7 20.5" - 22" 52 - 56
Medium 6 7/8 - 7 3/8 21.5" - 23.5" 55 - 59
Large 7 1/4 - 7 7/8 23" - 25" 58 - 63
Bauer 9900 Hockey Helmet
Size Hat Size Circumference (in) Circumference (cm)
Small 6 1/2 - 7 20.4" - 22.5" 52 - 57 cm
Medium 6 7/8 - 7 3/8 22.2" - 23.6" 56 - 60 cm
Large 7 1/4 -7 3/8 23.2" - 24.8" 59 - 63 cm
X-Large 7 1/2 - 7 7/8 23.6" - 25.2" 60 - 64 cm
 
Bauer 5100 Hockey Helmet
Size Hat Size Circumference (in) Circumference (cm)
X-Small 6 1/8 - 6 3/4 19.2" - 21.2" 49 - 54 cm
Small 6 1/2 - 7 1/8 20.4" - 22.4" 52 - 57 cm
Medium 6 7/8 - 7 1/2 21.6" - 23.6" 55 - 60 cm
Large 7 1/4 -7 7/8 22.8" - 24.8" 58 - 63 cm
X-Large 7 1/2 - 8 1/8 23.6" - 25.6" 60 - 65 cm
 
Bauer 4500 Hockey Helmet
Size Hat Size Circumference (in) Circumference (cm)
X-Small 6 3/8 - 6 3/4 20.0" - 21.2" 51 - 54 cm
Small 6 3/4 - 7 1/8 21.2" - 22.4" 54 - 57 cm
Medium 7 - 7 1/2 22.0" - 23.2" 56 - 59 cm
Large 7 3/8 -7 7/8 23.2" - 24.8" 59 - 63 cm
X-Large 7 3/4 - 8 1/8 24" - 25.6" 61 - 65 cm
Bauer 2100 Hockey Helmet
Size Circumference (in) Circumference (cm)
Junior 19.8" - 21.6" 50.5 - 55
Small 20.4" - 22.4" 52 - 57
Medium 21.2" - 23.0" 54- 58.5
Large 22.0" - 24.0" 56 - 61
Print | Sitemap
© Youth Hockey Guide